<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekHall.net &#187; white</title>
	<atom:link href="http://www.geekhall.net/tag/white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekhall.net</link>
	<description>The place, where You can read about Web development experiences. Learn new things, and download useful stuff, that will help You, and Your site.</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>18 Lightbulb icons</title>
		<link>http://www.geekhall.net/2012/01/18-lightbulb-icons/</link>
		<comments>http://www.geekhall.net/2012/01/18-lightbulb-icons/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:28:07 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[design element]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[lightbulb]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1749</guid>
		<description><![CDATA[
Set of 18 different lightbulb icons. Black and white colors..
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2012/01/18-lightbulb-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darts and Targets Backgrounds</title>
		<link>http://www.geekhall.net/2012/01/darts-and-targets-backgrounds/</link>
		<comments>http://www.geekhall.net/2012/01/darts-and-targets-backgrounds/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:22:23 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[temlate]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1725</guid>
		<description><![CDATA[
Darts and targets template is a layered PSD file.
Each layer are named and grouped for easy navigation.
Use mask layers to modify images color and shadows for your individual needs.
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2012/01/darts-and-targets-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Strips Background</title>
		<link>http://www.geekhall.net/2011/11/retro-strips-background/</link>
		<comments>http://www.geekhall.net/2011/11/retro-strips-background/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:25:31 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1638</guid>
		<description><![CDATA[
layered .psd + 4 .jpg (3000×2000) Easy to edit
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/11/retro-strips-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Science Logo</title>
		<link>http://www.geekhall.net/2011/10/pixel-science-logo/</link>
		<comments>http://www.geekhall.net/2011/10/pixel-science-logo/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:28:03 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1568</guid>
		<description><![CDATA[
ixel Science has been created for a Digital / Web company
The main logo is rendered photoshop 4500×4500 pixels, but the pack also includes simple vector illustrator versions, perfect for different applications. All logos include an RGB version for web, and CMYK for print.
Included logos: 1 Rendered photoshop logo Colour on Black 1 Rendered photoshop logo [...]]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/10/pixel-science-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern &amp; Elegant Resume</title>
		<link>http://www.geekhall.net/2011/09/modern-elegant-resume/</link>
		<comments>http://www.geekhall.net/2011/09/modern-elegant-resume/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:15:31 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business path]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[curriculium vitae]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[elegan]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modernize]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print template]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1553</guid>
		<description><![CDATA[
Modern &#038; Elegant Resume is high quality resume and is very easy to edit. Modern &#038; Elegant Resume is the great way to showcase or highlight your career. Suitable for experienced creative professionals, designers, artists etc. All text layers are full type and can be edited easily…
Just Replace the Logo,Name And Address And You are [...]]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/09/modern-elegant-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Of Controls, Audio Amplifier.</title>
		<link>http://www.geekhall.net/2011/09/set-of-controls-audio-amplifier/</link>
		<comments>http://www.geekhall.net/2011/09/set-of-controls-audio-amplifier/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:22:59 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1550</guid>
		<description><![CDATA[
Set Of Controls, Audio Amplifier.
Set contains:
 &#8211; CDR 12 .0
 &#8211; EPS 8 .0
 &#8211; Hires JPG
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/09/set-of-controls-audio-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

