<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekHall.net &#187; realistic</title>
	<atom:link href="http://www.geekhall.net/tag/realistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekhall.net</link>
	<description>The place, where You can read about Web development experiences. Learn new things, and download useful stuff, that will help You, and Your site.</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darts and Targets Backgrounds</title>
		<link>http://www.geekhall.net/2012/01/darts-and-targets-backgrounds/</link>
		<comments>http://www.geekhall.net/2012/01/darts-and-targets-backgrounds/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:22:23 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[temlate]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1725</guid>
		<description><![CDATA[
Darts and targets template is a layered PSD file.
Each layer are named and grouped for easy navigation.
Use mask layers to modify images color and shadows for your individual needs.
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2012/01/darts-and-targets-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Realistic Icon, Vector</title>
		<link>http://www.geekhall.net/2011/12/collection-of-realistic-icon-vector/</link>
		<comments>http://www.geekhall.net/2011/12/collection-of-realistic-icon-vector/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:27:01 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[briefcase]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[diskette]]></category>
		<category><![CDATA[floppy]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1671</guid>
		<description><![CDATA[
Collection of Realistic Icon on a Gray Background, Vector
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/12/collection-of-realistic-icon-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Social Media Icons</title>
		<link>http://www.geekhall.net/2011/11/45-social-media-icons/</link>
		<comments>http://www.geekhall.net/2011/11/45-social-media-icons/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:58:06 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bloger]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[faceboock]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social media icons]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web icons]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1659</guid>
		<description><![CDATA[
Layered PSD files
Highly organized layers and groups
Just shape layers
45 icons
Three resolution icons (128, 256, 512)
 ASL file (Social Media Styles)
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/11/45-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizeble Wooden Shelves</title>
		<link>http://www.geekhall.net/2011/03/resizeble-wooden-shelves/</link>
		<comments>http://www.geekhall.net/2011/03/resizeble-wooden-shelves/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:19:22 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book shelves]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dark brown]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[shelves]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web shelves]]></category>
		<category><![CDATA[website element]]></category>
		<category><![CDATA[wood shelves]]></category>
		<category><![CDATA[wooden]]></category>
		<category><![CDATA[wooden shelves]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=1221</guid>
		<description><![CDATA[
Nice fully editable and re-sizeble wooden shelves suitable for every Web or Mobile type of projects.
Features:
Layered PSD file
Organized in Folders
Only Vector Shapes
Easy Resizeble
Suitable for every kind of project
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2011/03/resizeble-wooden-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Vault</title>
		<link>http://www.geekhall.net/2010/09/open-vault/</link>
		<comments>http://www.geekhall.net/2010/09/open-vault/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:43:12 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[Tough]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=982</guid>
		<description><![CDATA[
Illustration of an open vault, suitable for icon/ design element.
This image is a vector illustration and can be scaled to any size without loss of resolution. Included are a .eps and hires jpeg file. You will need a vector editor such as Adobe Illustrator or Coreldraw to use this file. Each object are grouped and [...]]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/09/open-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Interface &#8211; Laura</title>
		<link>http://www.geekhall.net/2010/07/realistic-interface-laura/</link>
		<comments>http://www.geekhall.net/2010/07/realistic-interface-laura/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:00:29 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[GUi]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=810</guid>
		<description><![CDATA[
You can see the final result of this here (after some small effects, mostly just sharpening): http://cheeseenthusiast.deviantart.com/art/Laura-168177092?q=&#038;qo=
All layers are in-tact. It is well organized into groups, which are all named. Not all layers are labeled, however.
This is a realistic interface which includes an orb, many buttons, and other interface elements.
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/07/realistic-interface-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

