<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekHall.net &#187; grey</title>
	<atom:link href="http://www.geekhall.net/tag/grey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekhall.net</link>
	<description>The place, where You can read about Web development experiences. Learn new things, and download useful stuff, that will help You, and Your site.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modern Web 2.0 &#8211; 3D Slider</title>
		<link>http://www.geekhall.net/2010/09/modern-web-2-0-3d-slider/</link>
		<comments>http://www.geekhall.net/2010/09/modern-web-2-0-3d-slider/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:21:50 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[creative portfolio]]></category>
		<category><![CDATA[cu3er 3D slider]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[modern design]]></category>
		<category><![CDATA[web 2.0 slider]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=940</guid>
		<description><![CDATA[
Modern Web2.0 3D Slider…
Template Ready width 960px.
Easy to change color and text, Font used Arial &#038; Impact
2 Color Variations – Light Grey and Dark Grey
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/09/modern-web-2-0-3d-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Elements Vol.1</title>
		<link>http://www.geekhall.net/2010/08/ui-elements-vol-1/</link>
		<comments>http://www.geekhall.net/2010/08/ui-elements-vol-1/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:47:58 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[proffessional]]></category>
		<category><![CDATA[progress bar]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[scroll bar]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=864</guid>
		<description><![CDATA[
Basic User Interface elements used for various web applications or programs.
Every element sorted in separate folder. 100% Vector. Ready to use.
Font used: Myriad Pro.
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/08/ui-elements-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Interface &#8211; Laura</title>
		<link>http://www.geekhall.net/2010/07/realistic-interface-laura/</link>
		<comments>http://www.geekhall.net/2010/07/realistic-interface-laura/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:00:29 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[GUi]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=810</guid>
		<description><![CDATA[
You can see the final result of this here (after some small effects, mostly just sharpening): http://cheeseenthusiast.deviantart.com/art/Laura-168177092?q=&#038;qo=
All layers are in-tact. It is well organized into groups, which are all named. Not all layers are labeled, however.
This is a realistic interface which includes an orb, many buttons, and other interface elements.
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/07/realistic-interface-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Abstract Shapes</title>
		<link>http://www.geekhall.net/2010/07/3d-abstract-shapes/</link>
		<comments>http://www.geekhall.net/2010/07/3d-abstract-shapes/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:38:25 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design element]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[minimalistic]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=793</guid>
		<description><![CDATA[
Nice, minimalist and elegant abstract shapes. Designed in RGB at 72 DPI . Filesize 4000×3000 pixels.
This item includes five PSD files with intact layers so the color for each section can be changed easily, fully editable and specified into separate groups and five hi-res JPEG renders for two color sets also included in this package.
Available [...]]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/07/3d-abstract-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Futuristic 3D Spheres</title>
		<link>http://www.geekhall.net/2010/06/8-futuristic-3d-spheres/</link>
		<comments>http://www.geekhall.net/2010/06/8-futuristic-3d-spheres/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:25:17 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d sphere]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=767</guid>
		<description><![CDATA[
Trendy high quality 3D Spheres. Just perfect for your digital illustrations/collages. Lighting is neutral so it will be pretty easy to adjust while working on actual composition.
You may get some inspiration for you work from this tutorial: http://psd.tutsplus.com/tutorials/designing-tutorials/create-spectacular-smoke-and-splash-effects-psd-premium-tutorial/
Also there are many compositions containing 3D spheres on the web as it’s really trendy and eye catching.
All [...]]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/06/8-futuristic-3d-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real 3D Portfolio/Photo Tower</title>
		<link>http://www.geekhall.net/2010/06/real-3d-portfoliophoto-tower/</link>
		<comments>http://www.geekhall.net/2010/06/real-3d-portfoliophoto-tower/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:10:57 +0000</pubDate>
		<dc:creator>GeekHall Admin</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphic Elements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative portfolio]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[lightblue]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.geekhall.net/?p=763</guid>
		<description><![CDATA[
High resolution and easy to edit 3D Portfolio/Photo Tower.
File includes an easy to edit Photoshop file. Just drag&#038;drop you images in the smart layers and go!
Available from HERE
]]></description>
		<wfw:commentRss>http://www.geekhall.net/2010/06/real-3d-portfoliophoto-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
